Description
Size Chart | XS | S | M | L | XL | 2XL | 3XL |
Chest | 32-34″ | 35-37″ | 38-40″ | 41-43″ | 44-46″ | 47-49″ | 50-53″ |
Length | 26″ | 28″ | 29″ | 30″ | 31″ | 32″ | 33″ |
Waist | 26-28″ | 29-31″ | 32-34″ | 35-37″ | 38-40″ | 41-43″ | 44-47″ |
$50.00
Cold weather puts us in a bad mood. We’re wearing this one every day during the winter.
Size Chart | XS | S | M | L | XL | 2XL | 3XL |
Chest | 32-34″ | 35-37″ | 38-40″ | 41-43″ | 44-46″ | 47-49″ | 50-53″ |
Length | 26″ | 28″ | 29″ | 30″ | 31″ | 32″ | 33″ |
Waist | 26-28″ | 29-31″ | 32-34″ | 35-37″ | 38-40″ | 41-43″ | 44-47″ |
Size | Extra Small, Small, Medium, Large, Extra Large, Extra Extra Large |
---|
Reviews
There are no reviews yet.